| Availability: | |
|---|---|
| Quantity: | |
MA5800-X17
HUAWEI




| Item | MA5800-X17 | MA5800-X15 | MA5800-X7 | MA5800-X2 |
| Dimensions (W x D x H) | 493 mm x 287 mm x 486 mm | 442 mm x 287 mm x 486 mm | 442 mm x 268.7 mm x 263.9 mm | 442 mm x 268.7 mm x 88.1 mm |
| Switching Capacity of the System | 7 Tbit/s | 480 Gbit/s | ||
| Maximum Number of Ports in a Subrack | 272 x GPON/EPON 816 x GE/FE 136 x 10G GPON/10G EPON 136 x 10G GE 544 x E1 | 240 x GPON/EPON 720 x GE/FE 120 x 10G GPON/10G EPON 120 x 10G GE 480 x E1 | 112 x GPON/EPON 336 x GE/FE 56 x 10G GPON/10G EPON 56 x 10G GE 224 x E1 | 32 x GPON/EPON 96 x GE/FE 16 x 10G GPON/10G EPON 16 x 10G GE 64 x E1 |
| Ambient Temperature | -40°C to 65°C The MA5800 can start up at a lowest temperature of -25°C and run at -40°C. The 65°C temperature refers to the highest temperature measured at the air intake vent | |||
| Working Voltage Range | -38.4V DC to -72V DC | DC power supply: -38.4V to -72V AC power supply: 100V to 240V | ||
| Layer 2 Features | VLAN + MAC forwarding, SVLAN + CVLAN forwarding, PPPoE+, and DHCP option82 | |||
| Layer 3 Features | Static route, RIP/RIPng, OSPF/OSPFv3, IS-IS, BGP/BGP4+, ARP, DHCP relay, and VRF | |||
| MPLS & PWE3 | MPLS LDP, MPLS RSVP-TE, MPLS OAM, MPLS BGP IP VPN, tunnel protection switching, TDM/ETH PWE3, and PW protection switching | |||
| IPv6 | IPv4/IPv6 dual stack, IPv6 L2 and L3 forwarding, and DHCPv6 relay | |||
| Multicast | IGMP v2/v3, IGMP proxy/snooping, MLD v1/v2, MLD Proxy/Snooping, and VLAN-based IPTV multicast | |||
| QoS | Traffic classification, priority processing, trTCM-based traffic policing, WRED, traffic shaping, HqoS, PQ/WRR/PQ + WRR, and ACL | |||
| System Reliability | GPON type B/type C protection, 10G GPON type B protection, BFD, ERPS (G.8032), MSTP, intra-board and inter-board LAG, In-Service Software Upgrade (ISSU) of the control board, 2 control boards and 2 power boards for redundancy protection, in-service board fault detection and rectification, and service overload control | |||
| Control Board | |
| H901MPLB | 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to upstream network through the control board |
| H901MPLA | |
| H901CKUA | stratum-3 clock functions by working with MPLB and MPLA |
| Uplink interface board | |
| H901NXED | Enhanced 8-port 10GE upastream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. |
| Universal interface board | |
| H901CIUA | synchronous time/clock signal input&output interfaces, alarm parameter/Boolean value input&output interface. RS485 serial ports, and provides transparent transmission Ethernet ports. |
| Service board | |
| H901GPHF | 16 GPON ports for access services |
| H901GPSF | 16 GPON ports for home access services |
| H901XGHD | 8 asymmetric 10G GPON ports for access services. |
| H901TWED | 8 symmetric 10G GPON ports for access services. |
| H901EDSH | 32-channel E1 upstream board, supporting native TDM mode. |
| H901OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE |
| H901OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. |
| Powerboard | |
| H901PILA | -48V DC input |
| Fan Monitoring board | |
| H901FMLA | Supplier power to fans; controls and monitors the fans |
| H901FMMA | Supplier power to fans; controls and moniotes the fans |




| Item | MA5800-X17 | MA5800-X15 | MA5800-X7 | MA5800-X2 |
| Dimensions (W x D x H) | 493 mm x 287 mm x 486 mm | 442 mm x 287 mm x 486 mm | 442 mm x 268.7 mm x 263.9 mm | 442 mm x 268.7 mm x 88.1 mm |
| Switching Capacity of the System | 7 Tbit/s | 480 Gbit/s | ||
| Maximum Number of Ports in a Subrack | 272 x GPON/EPON 816 x GE/FE 136 x 10G GPON/10G EPON 136 x 10G GE 544 x E1 | 240 x GPON/EPON 720 x GE/FE 120 x 10G GPON/10G EPON 120 x 10G GE 480 x E1 | 112 x GPON/EPON 336 x GE/FE 56 x 10G GPON/10G EPON 56 x 10G GE 224 x E1 | 32 x GPON/EPON 96 x GE/FE 16 x 10G GPON/10G EPON 16 x 10G GE 64 x E1 |
| Ambient Temperature | -40°C to 65°C The MA5800 can start up at a lowest temperature of -25°C and run at -40°C. The 65°C temperature refers to the highest temperature measured at the air intake vent | |||
| Working Voltage Range | -38.4V DC to -72V DC | DC power supply: -38.4V to -72V AC power supply: 100V to 240V | ||
| Layer 2 Features | VLAN + MAC forwarding, SVLAN + CVLAN forwarding, PPPoE+, and DHCP option82 | |||
| Layer 3 Features | Static route, RIP/RIPng, OSPF/OSPFv3, IS-IS, BGP/BGP4+, ARP, DHCP relay, and VRF | |||
| MPLS & PWE3 | MPLS LDP, MPLS RSVP-TE, MPLS OAM, MPLS BGP IP VPN, tunnel protection switching, TDM/ETH PWE3, and PW protection switching | |||
| IPv6 | IPv4/IPv6 dual stack, IPv6 L2 and L3 forwarding, and DHCPv6 relay | |||
| Multicast | IGMP v2/v3, IGMP proxy/snooping, MLD v1/v2, MLD Proxy/Snooping, and VLAN-based IPTV multicast | |||
| QoS | Traffic classification, priority processing, trTCM-based traffic policing, WRED, traffic shaping, HqoS, PQ/WRR/PQ + WRR, and ACL | |||
| System Reliability | GPON type B/type C protection, 10G GPON type B protection, BFD, ERPS (G.8032), MSTP, intra-board and inter-board LAG, In-Service Software Upgrade (ISSU) of the control board, 2 control boards and 2 power boards for redundancy protection, in-service board fault detection and rectification, and service overload control | |||
| Control Board | |
| H901MPLB | 4 GE/10GE upstream transmission ports and supports load sharing. By default, MA5800 connects to upstream network through the control board |
| H901MPLA | |
| H901CKUA | stratum-3 clock functions by working with MPLB and MPLA |
| Uplink interface board | |
| H901NXED | Enhanced 8-port 10GE upastream interface board, supporting 10GE/GE Ethernet upstream transmission. NXED is used when upstream ports currently provided in MA5800 are not enough. |
| Universal interface board | |
| H901CIUA | synchronous time/clock signal input&output interfaces, alarm parameter/Boolean value input&output interface. RS485 serial ports, and provides transparent transmission Ethernet ports. |
| Service board | |
| H901GPHF | 16 GPON ports for access services |
| H901GPSF | 16 GPON ports for home access services |
| H901XGHD | 8 asymmetric 10G GPON ports for access services. |
| H901TWED | 8 symmetric 10G GPON ports for access services. |
| H901EDSH | 32-channel E1 upstream board, supporting native TDM mode. |
| H901OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE |
| H901OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. |
| Powerboard | |
| H901PILA | -48V DC input |
| Fan Monitoring board | |
| H901FMLA | Supplier power to fans; controls and monitors the fans |
| H901FMMA | Supplier power to fans; controls and moniotes the fans |